【内置效果】一句话说明287个内置效果
本文基于效果自带的"关于"
CC开头的是机翻 有空再校
3D Channel | 3D Channel Extract | Display auxiliary 3d data | 3D 声道 | 3D 通道提取 | 提取3D模型的通道信息 |
3D Channel | cryptomatte | 暂无 | 3D 声道 | cryptomatte | 暂无 |
3D Channel | Depth Matte | Matte a layer by depth | 3D 声道 | 深度遮罩 | 根据深度设置图层遮罩 |
3D Channel | Depth Of Field | Blur a layer by depth | 3D 声道 | 场深度 | 根据景深模糊图层 |
3D Channel | EXtractoR | 暂无 | 3D 声道 | 提取器 | 从Openexr文件提取通道制作蒙版 |
3D Channel | Fog 3D | Fog a layer by depth | 3D 声道 | 雾3D | 根据深度雾化图层 |
3D Channel | Id Matte | Matte a layer by material or object ID | 3D 声道 | ID遮罩 | 按材质活对象ID为图层设置遮罩 |
3D Channel | Identifier | 暂无 | 3D 声道 | 标识符 | 暂无 |
Audio | Backwards | Time reverses the audio of a layer | 音频 | 倒放 | 在时间上反向播放图层音频 |
Audio | Bass Treble | Adjust the bass & trable of a audio layer | 音频 | 低音和高音 | 调整音频层的低音和高音 |
Audio | Delay | Applies delay to audio of a layer | 音频 | 延迟 | 为图层音频应用延迟效果 |
Audio | Flange Chorus | Applies Flange & Chorus to audio of a layer | 音频 | 变调与合声 | 将变调与合声应用于图层的音频 |
Audio | High Low Pass | Applies a high or low pass filter to the audio of a layer | 音频 | 高通/低通 | 将高通或低通滤镜应用于图层的音频 |
Audio | Modulator | Applies a modulation effect to the audio of a layer | 音频 | 调制器 | 将调制效果应用于图层的音频 |
Audio | Parametric Eq | Applies Frequency Equalization to the audio of a layer | 音频 | 参数均衡 | 将网频均衡应用于图层的音频 |
Audio | Reverb | Applies reverb to the audio of a layer | 音频 | 混响 | 为图层的音频应用混响效果 |
Audio | Stereo Mixer | Mixes the stereo channels of an audio | 音频 | 立体声混合器 | 混合音频的立体声道 |
Audio | Tone | Renders an audio tone | 音频 | 音调 | 渲染音调 |
Blur Sharpen | Bilateral Blur | Apply a bilateral blur to an image | 模糊与锐化 | 双向模糊 | 将平滑模糊应用于图像 |
Blur Sharpen | Camera Lens Blur | Blur images using common camera iris shapes to simulate the blur of a camera lens | 模糊与锐化 | 摄像机镜头模糊 | 使用常用摄像机光圈形状模糊图像以模糊摄像机镜头的模糊 |
Blur Sharpen | Camera Shake Deblur | Reduces motion blur artifacts resulting from camera shake.For best results,apply after stabilizing footafe | 模糊与锐化 | 摄像机抖动去模糊 | 减少因摄像机抖动而导致的动态模糊伪影为获得最佳效果,请在稳定素材后应用 |
Blur Sharpen | CC Cross Blur | Horizontal and vertical blur composite | 模糊与锐化 | CC交叉模糊 | 水平和垂直模糊合成 |
Blur Sharpen | CC Radial Blur | Zoom or rotation blur of a layer | 模糊与锐化 | CC径向模糊 | 图层的缩放或旋转模糊 |
Blur Sharpen | CC Radial Fast Blur | Qucik radial blur | 模糊与锐化 | CC径向快速模糊 | 快速径向模糊 |
Blur Sharpen | CC Vector Blur | Vector field denfined by a selected layer | 模糊与锐化 | CC矢量模糊 | 选定图层定义的矢量场 |
Blur Sharpen | Channel Blur | Apply different amounts of blurring to red,greenblur and alpha channels | 模糊与锐化 | 通道模糊 | 分别对红色、绿色、蓝色和Apha通道应用不同程度的模糊 |
Blur Sharpen | Compound Blur | Uses the luminance of another layer to blur pixels in current layer | 模糊与锐化 | 复合模糊 | 使用另一个图层的明亮度来板糊当前图启中的像素 |
Blur Sharpen | Directional Blur | Blur an image directionally | 模糊与锐化 | 定向模糊 | 按一定的方向模糊图像 |
Blur Sharpen | Fast Box Blur | Appky repeated box blurs to an image | 模糊与锐化 | 快速方框模糊 | 将重夏的方框模糊应用于图像 |
Blur Sharpen | Gaussian Blur | Applies a gaussian blur to an image | 模糊与锐化 | 高斯模糊 | 将高斯模糊应用于图像 |
Blur Sharpen | Radial Blur | Blur an image around a point. | 模糊与锐化 | 径向模糊 | 模糊点周围的图像 |
Blur Sharpen | Sharpen | Sharpen an image by emphasizing differences between pixels | 模糊与锐化 | 锐化 | 通过强化像素之间的差异锐化图像 |
Blur Sharpen | Smart Blur | Blur an image preserving the edges | 模糊与锐化 | 智能模糊 | 对保留边缘的图像进行模糊 |
Blur Sharpen | Unsharp Mask | Enhances sharpness of a layer by adjusting the contrast of edge details | 模糊与锐化 | 钝化蒙版 | 通过调整边细节的对比度增强图层的锐度 |
Channel | Arithmetic | Perform miscellaneous arithmetic functions on image pixels | 声道 | 算术 | 对图像像素执行多种算术函数 |
Channel | Blend | Blend two layers together with different modes.The crossfade mode is useful for fading between two layers that have transparent regions | 声道 | 混合 | 使用不同的模式将两个图层混合在一起“交叉淡化“模式对于在具有透明区域的两个图层之间淡化很有用 |
Channel | Calculations | Performs arithmetic operations using source and input layer chanmels | 声道 | 计算 | 使用源图层和输入图层通道执行算术运算 |
Channel | CC Composite | Composite layer effects with original layer | 声道 | CC合成 | 具有原始图层的复合图层效果 |
Channel | Channel Combiner | view or move selected channels | 声道 | 通道合成器 | 查看或移动选定通道 |
Channel | Compound Arithmetic | perform arithmetic operations between layers | 声道 | 复合运算 | 在图层之间执行算术运算 |
Channel | Invert | reverse colors in a color space of your choice | 声道 | 反转 | 在选择的色彩空间中反转颜色 |
Channel | Minimax | Replace each pixel with the minimum or maximum pixel value in a certain radius | 声道 | 最小/最大 | 将特定半径内的每个像素换为最小或最大像素 |
Channel | Remove Color Matting | remove color haloing from a premultiplied image | 声道 | 移除颜色遮罩 | 从预乘图像中移除色晕 |
Channel | Set Channels | set channels of this layer to channels from other layers | 声道 | 设置通道 | 将此图层的通道设置为其他图层的通道 |
Channel | Set Matte | create traveling mattes | 声道 | 设置遮罩 | 创建移动遮置 |
Channel | Shift Channels | move around channels in the image | 声道 | 转换通道 | 在图像中通道周围移动 |
Channel | Solid Composite | composites layer with a solid coolr | 声道 | 固态层合成 | 通过纯色合成图层 |
Color correction | Auto Color | automatically adjust color by searching for shadows,midtones and highlights | 颜色校正 | 自动颜色 | 通过搜素阴影、中间调和高光自动调整颜色 |
Color correction | Auto Contrast | automatically adjust overall contrast | 颜色校正 | 自动对比度 | 自动调整整体对比度 |
Color correction | Auto Levels | automatically adjust color channels individually | 颜色校正 | 自动色阶 | 逐个自动调整颜色通道 |
Color correction | Black White | Photoshop's Black & White adjustment | 颜色校正 | 黑色和白色 | Photoshop黑色和白色调整 |
Color correction | Brightness Contrast | Photoshop's Brightness & Contrast adjustment | 颜色校正 | 亮度和对比度 | 调整图片的亮度和对比度 |
Color correction | Broadcast Colors | Adjust "hot" color to be safe for broadcast | 颜色校正 | 广播颜色 | 调整"热"颜色以确保广播安全性 |
Color correction | CC Color Neutralizer | sampke miscolored areas to neutralize them | 颜色校正 | CC颜色中和剂 | 采样变色区域以中和它们 |
Color correction | CC Color Offset | cycle RGB color channels | 颜色校正 | CC颜色偏移 | 循环RGB颜色通道 |
Color correction | CC Kernel | A 3*3 convolution kernel | 颜色校正 | CC颜色内核 | 3*3卷积核 |
Color correction | CC Toner | Tone mapping to layer luminacnce | 颜色校正 | CC调色器 | 色调映射到图层亮度 |
Color correction | Change Color | adjust hue,saturation,and lightness od a range of color | 颜色校正 | 更改颜色 | 调整各种颜色的色相、饱和度和亮度 |
Color correction | Change To Color | change color using hls interpolation | 颜色校正 | 更改为颜色 | 使用HLS插值更改颜色 |
Color correction | Channel Mixer | combines color channels | 颜色校正 | 通道混合器 | 合并颜色通道 |
Color correction | Color Balance | adjust strenghs of color channels and preserves luminosity | 颜色校正 | 颜色平衡 | 调整颜色通道的强度并保持发光度 |
Color correction | Color Balance(HLS) | adjust strength of hue,lightness,and saturation channels | 颜色校正 | 颜色平衡(HLS) | 调整颜色通道的强度并保持发光度 |
Color correction | Color Link | colorize a layer with average color of a layer | 颜色校正 | 颜色链接 | 使用图层的平均颜色为图层着色 |
Color correction | Color Stabilizer | stabilizes image exposure | 颜色校正 | 颜色稳定器 | 稳定图像曝光 |
Color correction | Colorama | performs advanced color manipulation | 颜色校正 | 色光 | 执行高级颜色操作 |
Color correction | Curves | adjust tonal ranges of an image | 颜色校正 | 曲线 | 调整图像的色调范围 |
Color correction | Equalize | Redistribute pixel values to represent a more even brightness balance. | 颜色校正 | 色调均化 | 重新分布像素值以达到更均匀的亮度平衡 |
Color correction | Exposure | Adjust exposure in stops | 颜色校正 | 曝光度 | 在停止时调整曝光度 |
Color correction | Gamma/Pedestal/Gain | Adjust exposure curves for each channel | 颜色校正 | 灰度系数/基值/增益 | 调整每个通道的响应曲线 |
Color correction | Hue/Saturation | Photoshop Hue/Saturation/Lightness efiect. | 颜色校正 | 色相/饱和度 | Photoshop色相/饱和度/亮度效果 |
Color correction | Leave Color | Retain color information pixels similar to a given color. | 颜色校正 | 保留颜色 | 保留类似于指定颜色的颜色信息像素 |
Color correction | Levels | Adjust levels and gamma of an image | 颜色校正 | 色阶 | 调整图像的色阶和灰度系数 |
Color correction | Levels(Individual Controls) | Adjust levels and gamma of an image | 颜色校正 | 色阶(单独控件) | 调整图像的色阶和灰度系数 |
Color correction | Lumetri Color | Apply color correction to an image using a variety of adjustments | 颜色校正 | Lumetri颜色 | 使用各种调整向图像应用颜色校正 |
Color correction | Photo Filter | Photoshop's Photo Filter adjustment | 颜色校正 | 照片滤镜 | Photoshop照片滤镜调整 |
Color correction | Ps Arbitrary Map | Apply Photoshop arbitrary maps to an image. | 颜色校正 | PS任意映射 | 将Photoshop任意映射应用于图像 |
Color correction | Selective Color | Photoshop's Selective Color adjustment | 颜色校正 | 可选颜色 | Photoshop的可选颜色调整 |
Color correction | Shadow/Highlight | Make darker regions brighter and brighter regions darker. | 颜色校正 | 阴影/高光 | 使较暗区域变亮,使较亮区域变暗 |
Color correction | Tint | Map image brightness onto a scale from a white color to a black color. | 颜色校正 | 色调 | 将图像亮度映射到白色到黑色之间的范围 |
Color correction | Tritone | Set highlight,midtone and shadow colors | 颜色校正 | 三色调 | 设置高光、中间调和阴影颜色 |
Color correction | Vibrance | Photoshop's Vibrance adiustment | 颜色校正 | 自然饱和度 | Photoshop自然饱和度调整 |
Color correction | Video Limiter | Clips video signal to legal ranges in the project working space. | 颜色校正 | 视频限幅器 | 将视频信号剪辑到项目工作空间中的合法范围 |
Distort | Bezier Warp | apply a cubic coons warp to the image | 扭曲 | 贝赛尔曲线变形 | 将三次coons变形应用于图像 |
Distort | Bulge | Distort the image around a point | 扭曲 | 凸出 | 围绕一个点扭曲图像 |
Distort | CC Bend It | Distorts an area | 扭曲 | CC弯曲 | 扭曲区域 |
Distort | CC Bender | Bends Layer in a slant like manner | 扭曲 | CC扭弯 | 以类似倾斜的方式弯曲图层 |
Distort | CC Blobbylize | Wraps image onto liquified surface defined by selected layer | 扭曲 | CC球化 | 将图像包装到由选定图层定义的液化表面上 |
Distort | CC Flo Motion | Distorts layer with dual point forces | 扭曲 | CC Flo运动 | 用双点力扭曲图层 |
Distort | CC Griddler | Breaks layer into a grid of tiles | 扭曲 | CC网格变型 | 将图层分解为瓷砖网格 |
Distort | CC Lens | Warp layer through a lens distortion. | 扭曲 | CC镜头 | 透层会因镜片变形而变形 |
Distort | CC Page Turn | Traditional pageturn effect | 扭曲 | CC翻页 | 传统翻页效果 |
Distort | CC Power Pin | Corner pin with perspective and reversal options | 扭曲 | CC强力定位 | 带透视和反转选项的角销 |
Distort | CC Ripple Pulse | Custom ripple shape distortion.Pulse Level defines the wave profile and must be animated | 扭曲 | CC扩散波纹变形 | 自定义波纹形状失真脉冲级别定义了波形轮廓,必须进行动画处理 |
Distort | CC Slant | Slants layer along horizontal axis | 扭曲 | CC倾斜 | 横轴倾斜层 |
Distort | CC Smear | Smears layer from point to point | 扭曲 | CC涂抹 | 点对点涂抹层 |
Distort | CC Split | Opens a hole in the layer | 扭曲 | CC分割 | 在图层中打开一个孔 |
Distort | CC Split2 | Opens a hole in the layerProfile can be customized | 扭曲 | CC分割2 | 在layer上开孔轮廓可以自定义 |
Distort | CC Tiler | Zoom out a tiling laye | 扭曲 | CC电视墙 | 缩小平铺层 |
Distort | Corner Pin | Distort an image to a convex quadrilateral | 扭曲 | 边角定位 | 将图像扭曲为凸四边形 |
Distort | Detail preserving Upscale | Enlarge a layer(for example, from SD to HD)while preserving edge sharpnes.Noise reduction can be applied at the same time | 扭曲 | 保留细节放大 | 放大图层(例如从SD到HD)并保留边缘锐度,同时还可以应用降噪 |
Distort | Displacement Map | Offset pixels based on another layer's pixel values | 扭曲 | 置换图 | 基于其他图层的像素值位移像素 |
Distort | Liquify | Distort image by applying Liquify Brushes | 扭曲 | 液化 | 通过应用液化刷来扭曲图像 |
Distort | Magnify | Magnify portion of a layer | 扭曲 | 放大 | 放大部分图层 |
Distort | Mesh Warp | Apply an n x m Coons warp to the image | 扭曲 | 网格变形 | 将nxmCoons扭曲应用于图像 |
Distort | Mirror | Reflect an image across a line | 扭曲 | 镜像 | 沿线反射图像 |
Distort | Offset | blend in an offset copy of the image | 扭曲 | 偏移 | 在图像的偏移副本中混合 |
Distort | Optics Compensation | Introduce or remove lens distortion | 扭曲 | 光学补偿 | 引入或移除镜头扭曲 |
Distort | Polar Coordinates | Convert and interpolate between rectangular and polar coordinate systems | 扭曲 | 极坐标 | 在矩形与极坐标之间转换及插值 |
Distort | Reshap | Reshape a portion of the image | 扭曲 | 改变形状 | 改变图像某一部分的形状 |
Distort | Ripple | Distort the image in a wave-like radial manner | 扭曲 | 波纹 | 以波状光线的方式扭曲图像 |
Distort | Rolling Shutter Repair | Correct for rolling shutter artifacts | 扭曲 | 果冻效应修复 | 适用于果冻效应伪影 |
Distort | Smear | Distort the image using a curve | 扭曲 | 旋涡条纹 | 使用曲线扭曲图像 |
Distort | Spherize | Distort the image around a point by stretching onto a half sphere of given radius | 扭曲 | 球面化 | 通过伸展到指定半径的半球面来围绕一点扭曲图像 |
Distort | Transform | Performs geometric manipulation | 扭曲 | 变换 | 执行几何计算 |
Distort | Turbulent Displace | Displace a layer using fractal noise. | 扭曲 | 湍流置换 | 使用不规则杂色置换图层 |
Distort | Twirl | Smear the image by rotating around a given point | 扭曲 | 旋转扭曲 | 通过围绕指定点旋转涂抹图像 |
Distort | Warp | Apply a warp to the image | 扭曲 | 变形 | 对该图像应用变形 |
Distort | Warp Stabilizer VFX | Stabilizes footage without manual tracking | 扭曲 | 变形稳定器VFX | 对素材进行稳定,无需手动跟踪 |
Distort | Wave Warp | Use a wave to distort a layer along an axis | 扭曲 | 波形变形 | 使用波浪沿轴方向扭曲图层 |
Expression Controls | 3D Point Control | 3D Point control for use with expressions | 表达式控制 | 3D点控制 | 与表达式一起使用的3D点控制 |
Expression Controls | Angel Control | Angel Controlfor use with expressions | 表达式控制 | 角度控制 | 与表达式一起使用的角度控制 |
Expression Controls | Checkbox Control | Checkbox Controlfor use with expressions | 表达式控制 | 复选框控制 | 与表达式一起使用的复选框控制 |
Expression Controls | Color Control | Color Controlfor use with expressions | 表达式控制 | 颜色控制 | 与表达式一起使用的颜色控制 |
Expression Controls | Dropdown menu control | Dropdown menu controlfor use with expressions | 表达式控制 | 下拉菜单控件 | 与表达式一起使用的下拉菜单控件 |
Expression Controls | Layer Control | Layer Controlfor use with expressions | 表达式控制 | 图层控制 | 与表达式一起使用的图层控制 |
Expression Controls | Point Control | Point Controlfor use with expressions | 表达式控制 | 点控制 | 与表达式一起使用的点控制 |
Expression Controls | Slider Control | Slider Controlfor use with expressions | 表达式控制 | 滑块控制 | 与表达式一起使用的滑块控制 |
Generate | 4 color Gradient | Create color gradient of four blending color points | 生成 | 四色渐变 | 创建四种混合色点的颜色渐变 |
Generate | Advanced Lightning | Create lightning bolts | 生成 | 高级闪电 | 创建闪电 |
Generate | Audio Spectrum | Displays the frequency spectrum of an audio layer. | 生成 | 音频频谱 | 显示音频层的频谱 |
Generate | Audio Waveform | Displays the waveform of an audio layer. | 生成 | 音频波形 | 显示音频层的波形 |
Generate | Beam | Displays a beam of light | 生成 | 光束 | 显示一束光 |
Generate | CC Glue Gun | Liquid stroke from animated producer point | 生成 | CC胶枪 | 动画制作人点的液体笔触 |
Generate | CC Light Burst 2 | The original and slow volumetric light simulator | 生成 | CC光线爆发2 | 原始且缓慢的体积光模拟器 |
Generate | CC Light Rays | Simulate lightray warped from layer pixels | 生成 | CC光线放射 | 模拟从图层像素扭曲的光线 |
Generate | CC Light Sweep | Beam of light shining on layer | 生成 | CC扫光 | 光束照在层上 |
Generate | CC Threads | Generate interleaved threads | 生成 | CC线程 | 生成交错线程 |
Generate | Cell Pattern | Creates cellular patterns | 生成 | 单元格图案 | 创建单元格图案 |
Generate | Checkerboard | Creates a checkerboard pattern in the alpha channel | 生成 | 棋盘 | 在Alpha通道中创建棋盘图案 |
Generate | Circle | reates a circle | 生成 | 圆形 | 创建一个圆 |
Generate | Ellipse | Draws a thick ellipse | 生成 | 椭圆 | 绘制厚的椭圆 |
Generate | Eyedropper Fill | Colorize a layer with color sampled from the layer. | 生成 | 吸管填充 | 使用图层样本颜色对图层着色 |
Generate | Fill | Fill a path with a color | 生成 | 填充 | 使用颜色填充路径 |
Generate | Fractal | Generates Mandelbrot and Julia fractal images. | 生成 | 分形 | 生成曼德布罗特和朱莉娅分形图像 |
Generate | Gradient Ramp | Create a ramp of color | 生成 | 梯度渐变 | 创建颜色的渐变 |
Generate | Grid | Render grid | 生成 | 网格 | 渲染网格 |
Generate | Lens Flare | Generate a synthetic lens flare. | 生成 | 镜头光晕 | 生成合成镜头光晕效果 |
Generate | Paint Bucket | A Paint bucket for RGB and Alpha | 生成 | 油漆桶 | 用于RGB和Alpha的油漆桶 |
Generate | Radio Waves | Generates Expanding Shape | 生成 | 无线电波 | 生成正在扩展的形状 |
Generate | Scribble | Scribble masks | 生成 | 涂写 | 涂写蒙版 |
Generate | Stroke | Stroke mask outlines | 生成 | 描边 | 对蒙版轮廓进行描边 |
Generate | Vegas | Draws running lights around image contours and paths | 生成 | 勾画 | 围绕图像等高线和路径绘制航行灯 |
Generate | Write On | Paint strokes onto an image | 生成 | 写入 | 将描边描绘到图像上 |
Immersive Video | VR Blur | 沉浸式视频 | VR模糊 | ||
Immersive Video | VR Chromatic Aberrations | 沉浸式视频 | VR色差 | ||
Immersive Video | VR Color Gradients | 沉浸式视频 | VR颜色渐变 | ||
Immersive Video | VR Converter | 沉浸式视频 | VR转换器 | ||
Immersive Video | VR DeNoise | 沉浸式视频 | VR降噪 | ||
Immersive Video | VR Digital Glitch | 沉浸式视频 | VR数字故障 | ||
Immersive Video | VR Fractal Noise | 沉浸式视频 | VR分形杂色 | ||
Immersive Video | VR Glow | 沉浸式视频 | VR发光 | ||
Immersive Video | VR Plane To Sphere | 沉浸式视频 | VR平面到球面 | ||
Immersive Video | VR Rotate Sphere | 沉浸式视频 | VR旋转球面 | ||
Immersive Video | VR Sharpen | 沉浸式视频 | VR锐化 | ||
Immersive Video | VR Shphere To Plane | 沉浸式视频 | VR球面到平面 | ||
Keying | Advanced Spill Suppressor | Remove color contamination from keyed layers | 抠像 | 高级溢出抑制器 | 从抠像图层中移除杂色 |
Keying | CC Simple Wire Removal | Simple point to point ine remover | 抠像 | CC简单移除 | 简单的点对点除网器 |
Keying | Color Difference Key | Color-difference keying | 抠像 | 颜色差值键 | 颜色差值键控 |
Keying | Color Range | Key an image based on a range of colors | 抠像 | 颜色范围 | 基于颜色范围抠像 |
Keying | Difference Matte | Key an image based on the colors from another layer | 抠像 | 差值遮罩 | 根据另一图层中的颜色抠像 |
Keying | Extrac | Key an image based on range of one channel | 抠像 | 提取 | 基于一个通道的范围抠像 |
Keying | Inner/Outer Key | Extracts an object from an image based on inside and outside paths | 抠像 | 内部/外部键 | 基于内部和外部路径从图像提取对象 |
Keying | Key Cleaner | Improves the keyed result of noisy footage while retaining detail Affects only the alpha channel | 抠像 | 抠像清除器 | 改善杂色素材的抠像效果,同时保留细节只影响Apha通道 |
Keying | Keylight | Read the Kemiaht PDF User Guide for further information | 抠像 | Keylight | |
Keying | Linear Color Key | Key out pixels of a given color | 抠像 | 线性颜色键 | 抠出指定颜色的像素 |
Matte | Matte Choker | Choke and spread alpha channels | 遮罩 | 遮罩阻塞工具 | 阻塞并扩展Alpha通道 |
Matte | mocha shape | mocha shape INVALID PRODUCTImport shape data from Mocha | 遮罩 | 摩卡形状 | 摩卡形状无效产品从摩卡进口形状数据 |
Matte | Refine Hard Matte | Improves a matte | 遮罩 | 调整实边遮罩 | 改善遮罩 |
Matte | Refine Soft Matte | Improves fine details such as hair along the alpha edges of a matte. | 遮罩 | 调整柔和遮罩 | 沿遮置的Alpha边缘改善毛发等精细细节 |
Matte | Simple Chocker | Choke and spread alpha channels | 遮罩 | 简单阻塞工具 | 阻塞并扩展Alpha通道 |
Noise&Grain | Add Grain | Add film grain to an image | 杂色和颗粒 | 添加颗粒 | 为图像添加胶片颗粒 |
Noise&Grain | Dust Scratches | Choke and spread alpha channels | 杂色和颗粒 | 蒙尘与划痕 | 根据阈值在指定半径内使用中间值替换像素 |
Noise&Grain | Fractal Noise | Create fractal based patters | 杂色和颗粒 | 分形杂色 | 创建基于分形的图案 |
Noise&Grain | Match Grain | Matches film grain in an image | 杂色和颗粒 | 匹配颗粒 | 匹配图像中的胶片颗粒 |
Noise&Grain | Median | Photoshop's Median adjustment | 杂色和颗粒 | 中间值 | Photoshop的中间值调整 |
Noise&Grain | Median(Legacy) | Replace a pbel with the median values within a given radius | 杂色和颗粒 | 中间值(旧版) | 在指定半径内使用中间值替换像素 |
Noise&Grain | Noise | Add noise to an image | 杂色和颗粒 | 杂色 | 向图像添加杂色 |
Noise&Grain | Noise Alpha | Introduce noise to the alpha channel of a layer. | 杂色和颗粒 | 杂色Alpha | 将杂色引入图层的Alpha通道 |
Noise&Grain | Noise Hls | Introduce noise to the HLS channels of the layer | 杂色和颗粒 | 杂色HLS | 将杂色引入图层的HLS通道 |
Noise&Grain | Noise Hls Auto | Introduce noise to the HLS channels of the layer | 杂色和颗粒 | 杂色HLS 自动 | 将杂色引入图层的HLS通道 |
Noise&Grain | Remove Grain | Removes film grain from an image. | 杂色和颗粒 | 移除颗粒 | 移除图像中的胶片颗粒 |
Noise&Grain | Turbulent Noise | Create turbulent based pattems | 杂色和颗粒 | 湍流杂色 | 创建基于湍流的图案 |
Obsolete | basic 3D | Transform the image in three dimensional space | 过时 | 基本3D | 在三维空间中变换图像 |
Obsolete | Basic Text | Performs basic character generation | 过时 | 基本文字 | 执行基本字符生成 |
Obsolete | Color Key | Make a range close to a key color be transparent | 过时 | 颜色键 | 使接近主要颜色的范围变得透明 |
Obsolete | Gaussian Blur(Legacy) | Applies a Gaussian blur to an image. | 过时 | 高斯模糊(旧版) | 将高斯模糊应用于图像 |
Obsolete | Lightning | Simulate electric arcs and lightning | 过时 | 闪光 | 模拟电弧和闪电 |
Obsolete | Luma Key | Make regions of image relative to a given luminance be transparent. | 过时 | 亮度键 | 使相对于指定明亮度的图像区域变为透明 |
Obsolete | Path Text | Draws text along a path | 过时 | 路径文本 | 沿路径绘制文字 |
Obsolete | Reduce Interlace Flicker | Suppress high vertical frequencies | 过时 | 减少交错闪烁 | 抑制高垂直频率 |
Obsolete | Spill Suppressor | Remove color contamination from keyed layers. | 过时 | 溢出抑制 | 从键控图层中移除杂色 |
perspective | 3D Camera Tracker | Extracts 3D scene data from video | 透视 | 3D摄像机追踪器 | 从视频中提取3D场景数据 |
perspective | 3D Glasses | Composite two layers for stereoscopic viewing | 透视 | 3D眼镜 | 将两个图层合成为立体视图 |
perspective | Bevel Alpha | Give the alpha boundaries of a layer a chiseled appearance | 透视 | 斜面Alpha | 为图层的Apha边界增添凿刻外观 |
perspective | Bevel Edges | Give a beveled appearance to layer edges | 透视 | 边缘斜面 | 为图层边缘增添斜面外观 |
perspective | CC Cylinder | Maps layer around a raytraced cylinder. | 透视 | CC圆柱体 | 在光线跟踪圆柱周围映射图层 |
perspective | CC Environment | Map environment to camera view | 透视 | CC环境 | 将环境映射到相机视图 |
perspective | CC Sphere | Maps layer onto a raytraced sphere | 透视 | CC球体 | 将图层映射到光线跟踪的球体上 |
perspective | CC Spotlight | Simple spotlight shining on the layer. | 透视 | CC点光源 | 简单的聚光灯照在图层上 |
perspective | Drop Shadow | Draws a drop shadow based on the image's alpha channel | 透视 | 投影 | 根据图像的Apha通道绘制投影 |
perspective | Radial Shadow | Casts a proiected shadow | 透视 | 径向阴影 | 产生投影 |
Simulation | Card Dance | Animates Cards through Gradient Layers | 模拟 | 卡片动画 | 通过渐变图层使卡片产生动画效果 |
Simulation | Caustics | Renders Water | 模拟 | 焦散 | 渲染水效果 |
Simulation | CC Ball Action | Breaks layer into ball grid which can be turned and twisted in 3D | 模拟 | CC滚珠 | 将图层拆分为可以以3D形式旋转和扭曲的球形网格 |
Simulation | CC Bubbles | Generates bubbles reflecting the layer. | 模拟 | CC泡泡 | 产生反射图层的气泡 |
Simulation | CC Drizzle | Simulate raindrops rippling the layer as a surface | 模拟 | CC细雨滴 | 模拟雨滴使层作为表面起伏 |
Simulation | CC Hair | Renders hair with 3D like properties and lighting | 模拟 | CC毛发 | 使用3D属性和照明效果渲染头发 |
Simulation | CC Mr.Mercury | Blobby particle effect | 模拟 | CC水银滴落 | 斑点粒子效果 |
Simulation | CC Particle Systems Ⅱ | 2d particle generator | 模拟 | CC粒子系统Ⅱ | 2D粒子发生器 |
Simulation | CC Particle World | 3D particles from a volume | 模拟 | CC粒子世界 | 体积中的3D粒子 |
Simulation | CC Pixel Polly | Breaks layer into polygons. | 模拟 | CC像素多边形 | 将图层分成多边形 |
Simulation | CC Rainfall | Simulates rainfall with refractions and motion blur | 模拟 | CC下雨 | 通过折射和运动模糊模拟降雨 |
Simulation | CC Scatterize | Scatters aver pixels with streaks | 模拟 | CC散射 | 分散带有条纹的平均像素 |
Simulation | CC Snowfall | Simulates falling snow with depth, light simulation and motion blur. | 模拟 | CC降雪 | 通过深度,灯光模拟和运动模糊来模拟落雪 |
Simulation | CC Star Burst | Starfield simulation using layer pixels color and alpha | 模拟 | CC星爆 | 使用图层像素颜色和Alpha进行星空模拟 |
Simulation | Foam | Simulates and renders foam | 模拟 | 泡沫 | 模拟和渲染泡沫 |
Simulation | Particle Playground | A basic particle simulation effect | 模拟 | 粒子运动场 | 基本粒子模拟效果 |
Simulation | Shatter | Blows Stuff Up. | 模拟 | 碎片 | 使材料爆炸 |
Simulation | Wave World | Simulates Water | 模拟 | 波形环境 | 模拟水波 |
Stylize | Brush Storkes | Give a paint brushed appearance to an image | 风格化 | 画笔描边 | 为图像增添画笔绘制外观 |
Stylize | Cartoon | 风格化 | 卡通 | ||
Stylize | CC Block Load | Simulates progressive image loading | 风格化 | CC块加载 | 模拟渐进图像加载 |
Stylize | CC Burn Film | Simulates film burning through | 风格化 | CC胶片电影 | 模拟胶片燃烧 |
Stylize | CC Glass | Distorts and shades Layer as if made of glass | 风格化 | CC玻璃 | 变形和阴影层就像玻璃一样 |
Stylize | CC Hextile | Hexagonal tiling | 风格化 | CC六角形 | 六角瓷砖 |
Stylize | CC Kaleida | Kaleidoscope pattern generator | 风格化 | CC万花筒 | 万花筒图案发生器 |
